Details of Academic Programs
|
Sl. No. |
Name of the Faculty |
Name of the Program |
Total Intake |
No. of students admitted in the academic year 2024-25 |
Link |
| 1 | Faculty of Arts, Communication and Indic Studies | BPA Odissi Dance | 10 | 5 | Bachelor of Performing Arts (Odissi Dance) |
| 2 | BPA Hindustani Vocal | 10 | 4 | Bachelor of Performing Arts (Hindustani Vocal Music) | |
| 3 | Bachelor of Fine Arts | 20 | 11 | BFA Animation | |
| 4 | BA (Hons.) English | 50 | 20 | B.A. (Hons.) English | |
| 5 | MPA – Odissi Dance | 15 | 10 | M.P.A. (Odissi Dance) | |
| 6 | MA Sanskrit | 10 | 0 | MA (Sanskrit) | |
| 7 | MA Hindu Studies | 10 | 2 | M.A. in Hindu Studies | |
| 8 | MA English | 20 | 14 | MA (English) | |
| 9 | Ph.D.-English & Foreign Language | 5 | 2 | ||
| 10 | Ph.D.-Sanskrit | 5 | 2 | ||
| 11 | Faculty of Contemplative and Behavioural Sciences (Psychology) | B.Sc.(Hons.) Psychology (Contemplative Studies) | 20 | 13 | BSc (Hons.) in Psychology And Contemplative Studies |
| 12 | M.Sc. Psychology (Contemplative Studies) | 10 | 9 | M.Sc. in Psychology And Contemplative Studies | |
| 13 | Ph.D.-Psychology | 2 | 2 | ||
| 14 | Faculty of Engineering and Technology | B. Tech. in Mechatronics-Specialization: Electric Vehicle Technology (Mechanical) | 30 | 1 | B. Tech. (Mechatronics Engineering) with Specialization Electrical Vehicle-Mechanical Integrated with L&T |
| 15 | B. Tech. in Electronics & Communication Engineering (Specialization: VLSI Design, PCB Design, Chip Design and Embedded Artificial Intelligence) | 30 | 2 | B. Tech. (Electronics & Communication Engineering) with Specialization VLSI Chip Design Integrated with INTEL & IESA | |
| 16 | B. Tech. in Electrical Engineering- Specialization: Electric Vehicle Technology (Electrical) | 30 | 0 | B. Tech. (Electrical Engineering) with Specialization Electrical Vehicle Integrated with L&T | |
| 17 | B. Tech. in Computer Science Engineering (Specialization: JAVA Full stack and Python Full stack) | 30 | 1 | B.Tech. (Computer Science & Engineering ) with Specialization JAVA Full Stack Integrated with L&T | |
| 18 | B.Sc. in Forensic Science | 30 | 17 | B.Sc. Forensic Science | |
| 19 | BSc (Hons.) Computer Science | 60 | 28 | B. Sc. (Computer Science) Integrated with INTEL | |
| 20 | BCA | 60 | 47 | Bachelor of Computer Application (BCA) Integrated with INTEL | |
| 21 | B. Tech in CSE – Specialization in Data Science | 90 | 24 | B.Tech. (Computer Science & Engineering) with Specialization Data Science Integrated with IBM. | |
| 22 | B. Tech in CSE – Specialization in Cyber Security & Cyber Defense. | 90 | 25 | B.Tech. (Computer Science & Engineering) with Specialization Cyber Security & Cyber Defence Integrated with TCS & Cyber Dojo B.Tech. (Computer Science & Engineering) with Specialization Apprentice Embedded Cyber Security & Cyber Defence Integrated with Cyber Dojo | |
| 23 | B. Tech in CSE – Specialization in Artificial Intelligence & Machine Learning | 120 | 107 | B. Tech. (Computer Science & Engineering) with Specialization Artificial Intelligence & Machine Learning Integrated with IBM | |
| 24 | B.Sc. in Optometry Technology (Apprenticeship Based) | 60 | 0 | ||
| 25 | Master of Computer Applications (MCA) | 30 | 43 | Master in Computer Application (MCA) Integrated with INTEL.(2024-26) | |
| 26 | Partial apprentice embedded Master of Computer Applications (MCA)- Specialization in Cyber Security and Cyber Defense | 30 | 17 | Apprentice Embedded MCA Integrated with Cyber Dojo. (2024-26) | |
| 27 | Ph.D.-Computer Science and Engineering | 7 | 5 | ||
| 28 | M.Tech. in Cyber Security & Digital Forensics (CSDF)-(HVET) | 20 | Admission process is going on | ||
| 29 | M.Tech. in Artificial Intelligence and Machine Learning (AI/ML)-(HVET) | 20 | Admission process is going on | ||
| 30 | M.Tech. in Cyber Security and Incident Management –(SecurEyes) | 30 | Admission process is going on | ||
| 31 | M.Sc. in Cyber Security & Digital Forensics (CSDF)-(HVET) | 20 | Admission process is going on | ||
| 32 | M.Sc. in Artificial Intelligence and Machine Learning (AI/ML)-(HVET) | 20 | Admission process is going on | ||
| 33 | MCA in Data Science and Analytics-(HVET) | 60 | Admission process is going on | ||
| 34 | MCA in Cyber Security and Incident Management – (SecurEyes) | 30 | Admission process is going on | ||
| 35 | BCA in Data Science and Analytics –(HVET) | 60 | Admission process is going on | ||
| 36 | B.Tech. in CSE (Computer Science & Engineering) – Specialization in Animation and VFX(Internship Based)-(Hitech Animation) | 60 | Admission process is going on | ||
| 37 | Faculty of Health and Wellness | B.Sc. in Yoga | 30 | 1 | BSc Yoga |
| 38 | BSc Osteopathy | 15 | 0 | BSc Osteopathy | |
| 39 | Bachelor of Physiotherapy (BPT) | 40 | 35 | Bachelor of Physiotherapy (BPT) | |
| 40 | Bachelor of Physical Education and Sports (BPES) | 30 | 4 | Bachelor of Physical Education and Sports (BPES) | |
| 41 | Bachelor of Naturopathy and Yogic Science (BNYS) | 40 | 30 | Bachelor of Naturopathy and Yogic Science (BNYS) | |
| 42 | Integrated M.Sc. in Osteopathy | 15 | 0 | Integrated M.Sc. in Osteopathy | |
| 43 | MSc Yoga | 30 | 6 | MSc (Yoga) | |
| 44 | M Sc. Exercise And Sports Physiology | 20 | 4 | MSc Exercise and Sports Physiology (MESP) | |
| 45 | MSc Osteopathy | 15 | 3 | MSc Osteopathy | |
| 46 | Ph.D.- Physiology | 6 | 2 | ||
| 47 | Ph.D.-Yogic Science | 2 | 2 | ||
| 48 | Faculty of Management Studies | B Com (Hons.) | 50 | 26 | B.Com (Hons.) |
| 49 | BBA | 120 | 77 | BBA | |
| 50 | MBA – (Agribusiness Management/ Entrepreneurship ) | 30 | 8 | MBA (Agribusiness) | |
| 51 | MBA – General Management (HR/ Marketing/ Finance/ Operations/ Business Analytics/ Good Governance and Public Policy) | 150 | 90 | MBA (General Management) | |
| 52 | Ph.D.- Marketing | 2 | 2 | ||
| 53 | Ph.D.- Finance | 4 | 2 | ||
| 54 | Ph.D.- OB & HRM | 2 | 2 | ||
| 55 | Ph.D.- Tourism Management | 2 | 0 | ||
| 56 | Ph.D.- IT in Management | 5 | 0 | ||
| 57 | Ph.D.- Economics | 4 | 2 | ||
| 58 | Ph.D.- Agri-Business Management | 3 | 0 | ||
| 59 | Faculty of Agriculture | BSc (Hons.) Horticulture | 20 | 14 | B.Sc. (Hons.) Horticulture |
| 60 | BSc (Hons.) Food, Nutrition and Dietetics | 20 | 7 | B.Sc. (Hons.) Food, Nutrition and Dietetics | |
| 61 | BSc (Hons.) Agriculture | 180 | 181 | B.Sc. (Hons.) Agriculture | |
| 62 | BSc (Hons.) Agribusiness | 20 | 6 | B.Sc. (Hons.) Agribusiness | |
| 63 | M.Sc. (Horticulture) | 10 | 2 | M.Sc. Horticulture | |
| 64 | M.Sc.(Agriculture) Soil Science | 10 | 3 | M.Sc. Soil Science and Agricultural Chemistry | |
| 65 | M.Sc. (Agriculture) Plant Pathology | 10 | 1 | M.Sc. Plant Pathology | |
| 66 | M.Sc. (Agriculture) Genetics and Plant Breeding | 10 | 3 | M.Sc. Genetics and Plant Breeding | |
| 67 | M.Sc. (Agriculture) Entomology | 10 | 1 | M.Sc. Entomology | |
| 68 | M.Sc.(Agriculture) Agronomy | 10 | 5 | M.Sc. Agronomy | |
| 69 | M.Sc. (Agriculture) Agricultural Statistics | 10 | 0 | M.Sc. Statistics | |
| 70 | M.Sc.(Agriculture) Agricultural Extension Education | 10 | 2 | M.Sc. Agricultural Extension | |
| 71 | M.Sc.(Agriculture) Agricultural Economics | 10 | 4 | M.Sc. Agricultural Economics | |
| 72 | Faculty of Architecture | Bachelor of Interior Design (BID) | 20 | 9 | Bachelor in Interior Design |
| 73 | B Arch | 40 | 8 | Bachelor of Architecture | |
| 74 | Faculty of Science | BSc (Hons.) Physics | 20 | 0 | B.Sc. (Hons.) Physics |
| 75 | B.Sc. (Hons) Environmental Science | 20 | 0 | B.Sc. (Hons.) Environmental Science | |
| 76 | Ph.D.-Physics | 8 | 1 | ||
| 77 | Ph.D.-Mathematics | 4 | 0 | ||
| 78 | Ph.D.-Environmental science | 1 | 0 | ||
| 79 | Sri Sri College of Ayurvedic Science and Research Hospital | Bachelor of Ayurvedic Medicine and Surgery | 100 | 102 | |
| 80 | Sri Sri College of Nursing | GNM | 60 | 0 | General Nursing and Midwifery |
| 81 | B Sc. Nursing | 60 | 59 | BSc Nursing |
Sl. No. | Name of the Faculty | Name of the Program | Total Intake | No. of students admitted in the academic year 2024-25 | Link |
1 | Faculty of Arts, Communication and Indic Studies | BPA Odissi Dance | 10 | 5 | |
2 | BPA Hindustani Vocal | 10 | 4 | ||
3 | Bachelor of Fine Arts | 20 | 11 | ||
4 | BA (Hons.) English | 50 | 20 | ||
5 | MPA – Odissi Dance | 15 | 10 | ||
6 | MA Sanskrit | 10 | 0 | ||
7 | MA Hindu Studies | 10 | 2 | ||
8 | MA English | 20 | 14 | ||
9 | Ph.D.-English & Foreign Language | 5 | 2 |
| |
10 | Ph.D.-Sanskrit | 5 | 2 |
| |
11 | Faculty of Contemplative and Behavioural Sciences (Psychology) | B.Sc.(Hons.) Psychology (Contemplative Studies) | 20 | 13 | |
12 | M.Sc. Psychology (Contemplative Studies) | 10 | 9 | ||
13 | Ph.D.-Psychology | 2 | 2 |
| |
14 | Faculty of Engineering and Technology | B. Tech. in Mechatronics-Specialization: Electric Vehicle Technology (Mechanical) | 30 | 1 | |
15 | B. Tech. in Electronics & Communication Engineering (Specialization: VLSI Design, PCB Design, Chip Design and Embedded Artificial Intelligence) | 30 | 2 | ||
16 | B. Tech. in Electrical Engineering- Specialization: Electric Vehicle Technology (Electrical) | 30 | 0 | B. Tech. (Electrical Engineering) with Specialization Electrical Vehicle Integrated with L&T | |
17 | B. Tech. in Computer Science Engineering (Specialization: JAVA Full stack and Python Full stack) | 30 | 1 | B.Tech. (Computer Science & Engineering ) with Specialization JAVA Full Stack Integrated with L&T | |
18 | B.Sc. in Forensic Science | 30 | 17 | ||
19 | BSc (Hons.) Computer Science | 60 | 28 | ||
20 | BCA | 60 | 47 | Bachelor of Computer Application (BCA) Integrated with INTEL | |
21 | B. Tech in CSE – Specialization in Data Science | 90 | 24 | B.Tech. (Computer Science & Engineering) with Specialization Data Science Integrated with IBM. | |
22 | B. Tech in CSE – Specialization in Cyber Security & Cyber Defense. | 90 | 25 | ||
23 | B. Tech in CSE – Specialization in Artificial Intelligence & Machine Learning | 120 | 107 | ||
24 | B.Sc. in Optometry Technology (Apprenticeship Based) | 60 | 0 | ||
25 | Master of Computer Applications (MCA) | 30 | 43 | Master in Computer Application (MCA) Integrated with INTEL.(2024-26) | |
26 | Partial apprentice embedded Master of Computer Applications (MCA)- Specialization in Cyber Security and Cyber Defense | 30 | 17 | Apprentice Embedded MCA Integrated with Cyber Dojo. (2024-26) | |
27 | Ph.D.-Computer Science and Engineering | 7 | 5 |
| |
28 | Faculty of Health and Wellness | B.Sc. in Yoga | 30 | 1 | |
29 | BSc Osteopathy | 15 | 0 | ||
30 | Bachelor of Physiotherapy (BPT) | 40 | 35 | ||
31 | Bachelor of Physical Education and Sports (BPES) | 30 | 4 | ||
32 | Bachelor of Naturopathy and Yogic Science (BNYS) | 40 | 30 | ||
33 | Integrated M.Sc. in Osteopathy | 15 | 0 | ||
34 | MSc Yoga | 30 | 6 | ||
35 | M Sc. Exercise And Sports Physiology | 20 | 4 | ||
36 | MSc Osteopathy | 15 | 3 | ||
37 | Ph.D.- Physiology | 6 | 2 | ||
38 | Ph.D.-Yogic Science | 2 | 2 | ||
39 | Faculty of Management Studies | B Com (Hons.) | 50 | 26 | |
40 | BBA | 120 | 77 | ||
41 | MBA – (Agribusiness Management/ Entrepreneurship ) | 30 | 8 | ||
42 | MBA – General Management (HR/ Marketing/ Finance/ Operations/ Business Analytics/ Good Governance and Public Policy) | 150 | 90 | ||
43 | Ph.D.- Marketing | 2 | 2 |
| |
44 | Ph.D.- Finance | 4 | 2 |
| |
45 | Ph.D.- OB & HRM | 2 | 2 |
| |
46 | Ph.D.- Tourism Management | 2 | 0 |
| |
47 | Ph.D.- IT in Management | 5 | 0 |
| |
48 | Ph.D.- Economics | 4 | 2 |
| |
49 | Ph.D.- Agri-Business Management | 3 | 0 |
| |
50 | Faculty of Agriculture | BSc (Hons.) Horticulture | 20 | 14 | |
51 | BSc (Hons.) Food, Nutrition and Dietetics | 20 | 7 | ||
52 | BSc (Hons.) Agriculture | 180 | 181 | ||
53 | BSc (Hons.) Agribusiness | 20 | 6 | ||
54 | M.Sc. (Horticulture) | 10 | 2 | ||
55 | M.Sc.(Agriculture) Soil Science | 10 | 3 | ||
56 | M.Sc. (Agriculture) Plant Pathology | 10 | 1 | ||
57 | M.Sc. (Agriculture) Genetics and Plant Breeding | 10 | 3 | ||
58 | M.Sc. (Agriculture) Entomology | 10 | 1 | ||
59 | M.Sc.(Agriculture) Agronomy | 10 | 5 | ||
60 | M.Sc. (Agriculture) Agricultural Statistics | 10 | 0 | ||
61 | M.Sc.(Agriculture) Agricultural Extension Education | 10 | 2 | ||
62 | M.Sc.(Agriculture) Agricultural Economics | 10 | 4 | ||
63 | Faculty of Architecture | Bachelor of Interior Design (BID) | 20 | 9 | |
64 | B Arch | 40 | 8 | ||
65 | Faculty of Science | BSc (Hons.) Physics | 20 | 0 | |
66 | B.Sc. (Hons) Environmental Science | 20 | 0 | ||
67 | Ph.D.-Physics | 8 | 1 |
| |
68 | Ph.D.-Mathematics | 4 | 0 |
| |
69 | Ph.D.-Environmental science | 1 | 0 |
| |
70 | Sri Sri College of Ayurvedic Science and Research Hospital | Bachelor of Ayurvedic Medicine and Surgery | 100 | 102 | |
71 | Sri Sri College of Nursing | GNM | 60 | 0 | |
72 | B Sc. Nursing | 60 | 59 |
