Fee Structure 2025-26
SL No. | Faculty Name | Name of the Program | Semester wise Duration | Tuition Fee per Semester | Admission Fees (one time-nonrefundable) | Annual Fees | Library Deposit (one time -refundable) | Laboratory Deposit (one time refundable) | Convocation Fee (To be charged during the last semester) |
1 | FACIS | MA Sanskrit | 4 | 12500 | 11500 | 12150 | 5000 | 0 | 1500 |
2 | FACIS | MPA – Odissi Dance | 4 | 50000 | 11500 | 12150 | 5000 | 0 | 1500 |
3 | FACIS | MA English | 4 | 33000 | 11500 | 12150 | 5000 | 0 | 1500 |
4 | FACIS | MA Hindu Studies | 4 | 15000 | 11500 | 12150 | 5000 | 0 | 1500 |
5 | FACIS | BA (Hons.) English | 8 | 33000 | 11500 | 12150 | 5000 | 0 | 1500 |
6 | FACIS | BPA Odissi Dance | 8 | 15000 | 11500 | 12150 | 5000 | 0 | 1500 |
7 | FACIS | BPA Hindustani Vocal | 8 | 15000 | 11500 | 12150 | 5000 | 0 | 1500 |
8 | FACIS | Bachelor of Fine Arts | 8 | 60000 | 11500 | 12150 | 5000 | 0 | 1500 |
9 | FCBS | B.Sc. (Hons.) Psychology (Contemplative Studies) | 8 | 86250 | 11500 | 12150 | 5000 | 3000 | 1500 |
10 | FCBS | M.Sc. Psychology (Contemplative Studies) | 4 | 97500 | 11500 | 12150 | 5000 | 3000 | 1500 |
11 | FET | Master of Computer Applications MCA | 4 | 58700 | 11500 | 12150 | 5000 | 3000 | 1500 |
12 | FET | MCA- AI | 4 | 62700 | 11500 | 12150 | 5000 | 3000 | 1500 |
13 | FET | MCA- Cyber Security | 4 | 68700 | 11500 | 12150 | 5000 | 3000 | 1500 |
14 | FET | BCA | 8 | 45000 | 11500 | 12150 | 5000 | 3000 | 1500 |
15 | FET | BCA- AI | 8 | 50000 | 11500 | 12150 | 5000 | 3000 | 1500 |
16 | FET | BCA- Cyber Security | 8 | 50000 | 11500 | 12150 | 5000 | 3000 | 1500 |
17 | FET | B. Tech in CSE – Specialization in Artificial Intelligence & Machine Learning (IBM) | 8 | 98000 | 11500 | 12150 | 5000 | 3000 | 1500 |
18 | FET | BSc (Hons.) Computer Science | 8 | 38700 | 11500 | 12150 | 5000 | 3000 | 1500 |
19 | FET | (one may also opt for specialization in Data Science) | |||||||
20 | FET | B. Tech in CSE – Specialization in Data Science (IBM) | 8 | 98000 | 11500 | 12150 | 5000 | 3000 | 1500 |
21 | FET | B. Tech in CSE – Specialization in Cyber Security & Cyber Defense (Cyber Dojo) | 8 | 98000 | 11500 | 12150 | 5000 | 3000 | 1500 |
22 | FET | Apprentice embedded | |||||||
23 | FET | B. Tech. in Electrical Engineering- Specialization: AI and Electric Vehicle Technology (Electrical) | 8 | 90000 | 11500 | 12150 | 5000 | 3000 | 1500 |
24 | FET | B. Tech. (Mechanical Engineering) (AI, Robotics & EV) (mechanical) | 8 | 90000 | 11500 | 12150 | 5000 | 3000 | 1500 |
25 | FET | B. Tech. in Electronics & Communication Engineering (Specialization: VLSI chip Design, Artificial Intelligence and EV(electrical)) | 8 | 90000 | 11500 | 12150 | 5000 | 3000 | 1500 |
26 | FET | B. Tech. in Computer Science Engineering | 8 | 90000 | 11500 | 12150 | 5000 | 3000 | 1500 |
27 | FET | B.Sc. in Forensic Science | 8 | 60000 | 11500 | 12150 | 5000 | 3000 | 1500 |
28 | FET | B.SC. in Optometry | 8 | 40000 | 11500 | 12150 | 5000 | 3000 | 1500 |
29 | FHW | M.Sc. Yoga | 4 | 35000 | 11500 | 12150 | 5000 | 0 | 1500 |
30 | FHW | M.A. Yoga | 4 | 35000 | 11500 | 12150 | 5000 | 0 | 1500 |
31 | FHW | M.Sc. Osteopathy | 4 | 180000 | 11500 | 12150 | 5000 | 3000 | 1500 |
32 | FHW | B.Sc. Osteopathy | 8 | 160000 | 11500 | 12150 | 5000 | 3000 | 1500 |
33 | FHW | Integrated M.Sc. in Osteopathy | 10 | 170000 | 11500 | 12150 | 5000 | 3000 | 1500 |
34 | FHW | M.Sc. Exercise And Sports Physiology | 4 | 65000 | 11500 | 12150 | 5000 | 3000 | 1500 |
35 | FHW | Bachelor of Physical Education and Sports (BPES) | 8 | 50000 | 11500 | 12150 | 5000 | 3000 | 1500 |
36 | FHW | Bachelor of Physiotherapy (BPT) | 8 | 60000 | 11500 | 12150 | 5000 | 3000 | 1500 |
37 | FHW | Bachelor of Naturopathy and Yogic Science (BNYS) | 9 | 60000 | 11500 | 12150 | 5000 | 3000 | 1500 |
38 | FHW | B.Sc. in Yoga | 8 | 30000 | 11500 | 12150 | 5000 | 3000 | 1500 |
39 | FMS | MBA – General Management (HR/ Marketing/ Finance/ Operations/ Business Analytics/ Good Governance and Public Policy/ Fintech) | 4 | 191625 | 11500 | 12150 | 5000 | 0 | 1500 |
40 | FMS | MBA – (Agribusiness Management/ Entrepreneurship) | 4 | 118125 | 11500 | 12150 | 5000 | 0 | 1500 |
41 | FMS | ||||||||
42 | FMS | BBA | 8 | 55125 | 11500 | 12150 | 5000 | 0 | 1500 |
43 | FMS | B. Com (Hons.) | 8 | 49875 | 11500 | 12150 | 5000 | 0 | 1500 |
44 | FOAG | M.Sc.(Agriculture) Agronomy | 4 | 75000 | 11500 | 12150 | 5000 | 3000 | 1500 |
45 | FOAG | M.Sc.(Agriculture) Soil Science | 4 | 75000 | 11500 | 12150 | 5000 | 3000 | 1500 |
46 | FOAG | M.Sc. (Agriculture) Genetics and Plant Breeding | 4 | 75000 | 11500 | 12150 | 5000 | 3000 | 1500 |
47 | FOAG | M.Sc. (Agriculture) Entomology | 4 | 75000 | 11500 | 12150 | 5000 | 3000 | 1500 |
48 | FOAG | M.Sc. (Horticulture) | 4 | 75000 | 11500 | 12150 | 5000 | 3000 | 1500 |
49 | FOAG | M.Sc. (Agriculture) Agricultural Statistics | 4 | 75000 | 11500 | 12150 | 5000 | 3000 | 1500 |
50 | FOAG | M.Sc.(Agriculture) Agricultural Economics | 4 | 75000 | 11500 | 12150 | 5000 | 3000 | 1500 |
51 | FOAG | M.Sc.(Agriculture) Agricultural Extension Education | 4 | 75000 | 11500 | 12150 | 5000 | 3000 | 1500 |
52 | FOAG | M.Sc. (Agriculture) Plant Pathology | 4 | 75000 | 11500 | 12150 | 5000 | 3000 | 1500 |
53 | FOAG | B.Sc. (Hons.) Horticulture | 8 | 68000 | 11500 | 12150 | 5000 | 3000 | 1500 |
54 | FOAG | B.Sc. (Hons.) Agribusiness | 8 | 63000 | 11500 | 12150 | 5000 | 3000 | 1500 |
55 | FOAG | B.Sc. (Hons.) Food, Nutrition and Dietetics | 8 | 70000 | 11500 | 12150 | 5000 | 3000 | 1500 |
56 | FOAG | B.Sc. (Hons.) Agriculture | 8 | 80000 | 11500 | 12150 | 5000 | 3000 | 1500 |
57 | SSCN | B.Sc. Nursing (Student Nurses Association Fee- 2500) (Onetime fee) | 8 | 60000 | 11500 | 12150 | 5000 | 3000 | 1500 |
Fee structure of the GNM Program for the Admission Batch 2025-28
Year | Course Fee | Admission Fee | Annual Fee | Academic Activity Fee | Hostel Fee | Total Fee Per Year |
1st year | 60,000* | 11,500 | 9150 | 17050 | 84000 | 159,000 |
2nd year | 60,000* | NA | 9150 | 24850 | 84000 | 154,000 |
3rd year | 60,000* | NA | 9150 | 24850 | 84000 | 154,000 |
Total | 467,000 |
* ₹60,000 per semester (Scholarship available only for domicile students). Different fee is applicable for students from other states including Andhra Pradesh, Telangana, Karnataka, Kerala and Tamil Nadu
For B.Sc. in Optometry Technology (Apprenticeship Based)- Tuition Fee for underprivileged students (annual income should be below 1 lakh and income proof to be submitted as per the norms of the Government) is Rs. 10000 per semester.
* Integrated M.Sc. in Osteopathy: 10 semesters and additional 6 months’ internship,
** Bachelor of Physiotherapy (BPT): 8 semesters and additional 1-year internship,
***Bachelor of Naturopathy and Yogic Science (BNYS): 9 semesters and 1-year internship
Note: During the internship period specified above, no fees will be charged, except for optional hostel and food expenses.
*For students who opt for MBA-Fintech, will have to pay additional Rs. 55,000/-. A separate certificate will be issued to them.